2011–2012 Research Development Seminar Series
An important goal of the CRHC is to facilitate the successful design and completion of studies devoted to health outcomes and health services research. With this in mind, the CRHC has initiated a research development seminar series for all faculty and research staff. This seminar series is designed to provide a forum for researchers to present ideas for research projects and obtain feedback from faculty and other experienced researchers. It is also designed to educate researchers about grant development, proposal preparation, funding opportunities, and research conduct.
Faculty members generously donate their time and share their experience in the seminar, and researchers at all stages of their careers actively participate by presenting project ideas at all stages of development. The seminar has been effective in improving the quality of research proposals submitted by CRHC faculty, and it has furthered understanding among faculty and staff about the funding process and the conduct of high-quality research.
For more information, please contact Esa Davis at davisem@upmc.edu or Debbie Seltzer at seltzer@pitt.edu.
The seminar series will be held every other Thursday at noon.
| Date | Presenter | Title | Room |
|---|---|---|---|
| 10/13/2011 | Lan Yu, PhD Research Assistant Professor; Department of Psychiatry; University of Pittsburgh | PROMIS® Alcohol Use Item Banks: Construction and Calibration | Room 305A, Parkvale Building |
| 11/3/2011 | Christopher Seymour, MD, MSc Assistant Professor; Departments of Critical Care and Emergency Medicine; University of Pittsburgh | Integrated Diagnostic-Prognostic Models for Severe Sepsis during EMS Care | Room 305, Parkvale Building |
| 11/10/2011 | Shannon Valenti, MBA Regulatory Compliance Facilitator; Clinical & Translational Science Institute; University of Pittsburgh Patricia Karausky, BSN, RN Research Facilitator; Clinical & Translational Science Institute; University of Pittsburgh | Unlocking the Mystery of the Research Process in the University of Pittsburgh: Process, Resources & Support Services | Room 305A, Parkvale Building |
| 11/17/2011 | Rachel Hess, MD, MS Assistant Professor of Medicine; Center for Research on health Care; University of Pittsburgh | Subjective Well Being—summing moment to moment experiences into an overall evaluation | Room 305, Parkvale Building |
| 12/1/2011 | Molly Conroy, MD, MPH Assistant Professor of Medicine & Epidemiology; Center for Research on Health Care; University of Pittsburgh | Capitalizing on Primary Care Relationships to Promote Maintenance of Healthy Lifestyles | |
| 12/8/2011 | Carrie Farmer Teh, PhD Associate Policy Researcher; RAND Corporation | Gender Differences in the Quality of Veterans’ Mental Health Care | Room 305A, Parkvale Building |
| 12/15/2011 | CANCELLED | CANCELLED | Room 305, Parkvale Building |
| 1/5/2012 | Devin Mann, MD, MS Assistant Professor of Medicine; Boston University | Using Electronic Medical Records's to embed Evidence Based Medicine | Room 305, Parkvale Building |
| 1/12/2012 | Armando Rotondi, PhD Associate Professor; Department of Critical Care Medicine; Department of Health Policy & Management; University of Pittsburgh | Comparative Effectiveness Trial of Three e-Health Interventions for Schizophrenia: Response to NIMH Critiques | Room 305, Parkvale Building |
| 1/19/2012 | Richard Boyce, PhD, MS Assistant Professor of Bioinformatics and Comparative Effectiveness Research Scholar | A pilot study of an advanced electronic clinical decision support intervention for managing antidepressant drug -drug interactions in nursing homes | Room 305, Parkvale Buildiing |
| 2/2/2012 | CANCELLED | CANCELLED | Room 305, Parkvale Building |
| 2/16/2012 | Esa Davis, MD, MPH Assistant Professor of Medicine; Center for Research on Health Care; University of Pittsburgh | Gestational Diabetes Screening Feasibility Trial - R34 Proposal | Room 305, Parkvale Building |
| 3/1/2012 | Tina Costacou, PhD Assistant Professor of Epidemiology; Department of Epidemiology; University of Pittsburgh | The Role of Haptoglobin in Diabetic Cardiovascular Disease: A Pharmacogenomic Fairy Tale | Room 305, Parkvale Building |
| 3/15/2012 | Tracey Weissgerber, PhD Assistant Professor of Epidemiology; Department of Epidemiology; University of Pittsburgh | Uterine artery Doppler velocimetry: A potential marker for cardiovascular risk | Room 305, Parkvale Building |
| 3/29/2012 | Brian Primack, MD, PhD Associate Professor of Medicine and Pediatrics; Center for Research on Health Care: University of Pittsburgh William Shadel, PhD Senior Behavioral Scientist; RAND Corporation | Collaborative Research on Media and Health between RAND and the University of Pittsburgh | Room 305, Parkvale Building |
| 4/12/2012 | Tiffani Johnson, MD T32 Fellow; Division of General Internal Medicine; University of Pittsburgh | Understanding the sources of racial/ethnic differences in the management of pediatric abdominal pain in the emergency department | Room 305, Parkvale Building |
| 4/12/2012 | Yael Schenker, MD, MS Assistant Professor of Medicine; Center for Research on Health Care; University of Pittsburgh | Association between Physicians’ Beliefs and Whether the Option of Comfort Care is offered for Patients with Advanced Critical Illness | Room 305, Parkvale Building |
| 4/26/2012 | Molly Conroy, MD, MPH Assistant Professor of Medicine & Epidemiology; Center for Research on Health Care; University of Pittsburgh | Developing a Physical Activity Intervention for Women with Multiple Medical Comorbidities | Room 305, Parkvale Building |
| 5/3/2012 | Jonathan G. Yabes Graduate Student Researcher; Renal Electrolyte Division; University of Pittsburgh | Semiparametric Estimation in the Proportional Subdistribution Hazards Model with Missing Cause of Failure | Room 305, Parkvale Building |
| 5/10/2012 | Cynthia Gries, MD, MSc Assistant Professor of Medicine and Immunology; Division of Pulmonary, Allergy and Critical Care Medicine; University of Pittsburgh | Decision Making in Lung Transplantation | Room 305, Parkvale Building |
Archives
2010–2011 Research Development Seminar Schedule
2009–2010 Research Development Seminar Schedule
2008–2009 Research Development Seminar Schedule
2007–2008 Research Development Seminar Schedule
2006–2007 Research Development Seminar Schedule
2005–2006 Research Development Seminar Schedule
2004–2005 Research Development Seminar Schedule
2003–2004 Research Development Seminar Schedule